3830
[Top] [All Lists]

[3830] WRTC R32F

To: 3830@contesting.com
Subject: [3830] WRTC R32F
From: webform@b41h.net
Reply-to: rw1ac@mail.ru
Date: Tue, 20 Jul 2010 13:34:19 -0700
List-post: <3830@contesting.com">mailto:3830@contesting.com>
                    World Radiosport Team Championship

Call: R32F
Operator(s): RW1AC  RA1AIP
Station: R32F

Class: M/S LP
QTH: 801
Operating Time (hrs): 24

Summary:
 Band  CW Qs  Ph Qs  Countries  HQ Mults
-----------------------------------------
   80:   395    58       33         27
   40:   583   150       58         33
   20:  1002   594       76         39
   15:   535   109       53         30
   10:   135    32       24         18
-----------------------------------------
Total:  2650   943      244        147  Total Score = 4,258,381

Club: 

Comments:

2xFT1000MP (Inrad roofing filters) + 1 reserv FT1000MP
RA6LBS  triplexer/box (also vy tnx UA1AKC )
Audio Recorder: RECALL PRO 
Win-Test WRTC version 

our claimed score
R32F
By band - By mode
QSOs (with dupes) - By time

| Hr |  80 |  80 |  40 |  40 |  20 |  20 |  15 |  15 |  10 |  10 |Total|
|    |  CW | SSB |  CW | SSB |  CW | SSB |  CW | SSB |  CW | SSB |     |
-----------------------------------------------------------------------|
| 12 |     |     |  29 |     | 122 |     |  33 |   3 |  16 |     |  203|
| 13 |     |     |  60 |     |  86 |     |  16 |     |   1 |     |  163|
| 14 |     |     |   3 |     |  37 |  72 |  24 |     |   6 |     |  142|
| 15 |     |     |     |  19 |     | 101 |  38 |     |   4 |     |  162|
| 16 |     |     |  96 |   4 | 123 |     |   6 |     |   1 |     |  230|
| 17 |     |     | 124 |     |  13 |  52 |   7 |     |   7 |   1 |  204|
| 18 |  10 |     |  68 |     |  65 |  15 |   5 |   5 |   3 |     |  171|
| 19 |  58 |     |  77 |  29 |   1 |   8 |   5 |   1 |   4 |     |  183|
| 20 |  82 |  31 |  10 |   4 |   9 |   4 |   4 |   3 |     |     |  147|
| 21 |  63 |     |  20 |     |  37 |     |     |     |     |     |  120|
| 22 |  58 |   7 |   6 |   4 |  28 |     |     |     |     |     |  103|
| 23 |  51 |  20 |  18 |  10 |     |     |     |     |     |     |   99|
| 00 |  57 |     |  24 |     |   6 |     |     |     |     |     |   87|
| 01 |  16 |     |  18 |  40 |  16 |   5 |     |     |     |     |   95|
| 02 |     |     |  14 |  20 |  91 |     |     |     |     |     |  125|
| 03 |     |     |   8 |  19 |  12 |  72 |   3 |   1 |   1 |     |  116|
| 04 |     |     |   7 |     |  70 |   1 |  12 |     |   6 |   3 |   99|
| 05 |     |     |     |     |  44 |   4 |  21 |  27 |  26 |   4 |  126|
| 06 |     |     |   1 |     |  35 |  11 |  51 |   8 |  10 |   3 |  119|
| 07 |     |     |     |     |  89 |     | 103 |     |  11 |   3 |  206|
| 08 |     |     |     |     |     | 109 |  35 |  31 |  11 |     |  186|
| 09 |     |     |     |     |  27 |  36 |  60 |   5 |  11 |   7 |  146|
| 10 |     |     |     |     |  90 |     |  89 |     |   8 |   1 |  188|
| 11 |     |     |     |   1 |   1 | 104 |  23 |  25 |   9 |  10 |  173|
-----------------------------------------------------------------------|
|    |  95 |  58 | 583 | 150 | 1002| 594 | 535 | 109 | 135 |  32 | 3593|

Powered by Win-Test 4.5.0-dev-WRTC   http://www.win-test.com

R32F
By band - By mode
QSO Points - By time

Hr |  80 |  80 |   40 |  40 |   20 |   20 |   15 |  15 |  10 |  10 |Total|
   |  CW | SSB |   CW | SSB |   CW |  SSB |   CW | SSB |  CW | SSB |     |
--------------------------------------------------------------------------
12 |     |     |   58 |     |  451 |      |   99 |  15 |  34 |     |  657|
13 |     |     |  152 |     |  241 |      |   30 |     |   2 |     |  425|
14 |     |     |    7 |     |  117 |  218 |   65 |     |  10 |     |  417|
15 |     |     |      |  54 |      |  274 |  105 |     |   9 |     |  442|
16 |     |     |  309 |   6 |  391 |      |   19 |     |   1 |     |  726|
17 |     |     |  373 |     |   38 |  146 |   29 |     |  19 |   1 |  606|
18 |  15 |     |  198 |     |  208 |   38 |   17 |   8 |   5 |     |  489|
19 | 156 |     |  214 |  88 |    5 |   23 |   13 |   5 |  13 |     |  517|
20 | 228 |  67 |   24 |   6 |   20 |   16 |   16 |  13 |     |     |  390|
21 | 157 |     |   59 |     |  175 |      |      |     |     |     |  391|
22 | 143 |  10 |   18 |   9 |  117 |      |      |     |     |     |  297|
23 | 127 |  44 |   55 |  26 |      |      |      |     |     |     |  252|
00 | 138 |     |   68 |     |   27 |      |      |     |     |     |  233|
01 |  42 |     |   46 | 109 |   57 |   25 |      |     |     |     |  279|
02 |     |     |   43 |  51 |  413 |      |      |     |     |     |  507|
03 |     |     |   23 |  44 |   43 |  295 |    7 |   1 |   1 |     |  414|
04 |     |     |   22 |     |  262 |    3 |   41 |     |  24 |   8 |  360|
05 |     |     |      |     |  152 |   12 |   85 |  85 | 108 |  20 |  462|
06 |     |     |    2 |     |  107 |   30 |  171 |  34 |  28 |  12 |  384|
07 |     |     |      |     |  268 |      |  290 |     |  32 |   6 |  596|
08 |     |     |      |     |      |  317 |   95 |  92 |  28 |     |  532|
09 |     |     |      |     |   75 |  102 |  184 |  14 |  34 |  17 |  426|
10 |     |     |      |     |  274 |      |  261 |     |  27 |   5 |  567|
11 |     |     |      |   2 |    3 |  304 |   82 |  74 |  25 |  32 |  522|
--------------------------------------------------------------------------
   |1006 | 121 | 1671 | 395 | 3444 | 1803 | 1609 | 341 | 400 | 101 |10891|

R32F
By band - By mode
Multipliers - By time

| Hr |  80 |  80 |  40 |  40 |  20 |  20 |  15 |  15 |  10 |  10 |Total  |
|    |  CW | SSB |  CW | SSB |  CW | SSB |  CW | SSB |  CW | SSB |       |
--------------------------------------------------------------------------
| 12 |     |     |  10 |     |  26 |     |   4 |     |   3 |     |    43 |
| 13 |     |     |   7 |     |  17 |     |   9 |     |     |     |    33 |
| 14 |     |     |   2 |     |   6 |   5 |  12 |     |   2 |     |    27 |
| 15 |     |     |     |   2 |     |   7 |  11 |     |   3 |     |    23 |
| 16 |     |     |   9 |   2 |   8 |     |   4 |     |   1 |     |    24 |
| 17 |     |     |   8 |     |     |   2 |   5 |     |   7 |     |    22 |
| 18 |   8 |     |   9 |     |   3 |   2 |   5 |   1 |   3 |     |    31 |
| 19 |  10 |     |   4 |   1 |   1 |   1 |   4 |     |   1 |     |    22 |
| 20 |  10 |   3 |   6 |   2 |   5 |   3 |   3 |   1 |     |     |    33 |
| 21 |   7 |     |   2 |     |   3 |     |     |     |     |     |    12 |
| 22 |   1 |   4 |   6 |   1 |   4 |     |     |     |     |     |    16 |
| 23 |   5 |   1 |   4 |     |     |     |     |     |     |     |    10 |
| 00 |  10 |     |   5 |     |   2 |     |     |     |     |     |    17 |
| 01 |   1 |     |   2 |   2 |   3 |     |     |     |     |     |     8 |
| 02 |     |     |   4 |   1 |   3 |     |     |     |     |     |     8 |
| 03 |     |     |     |     |     |   2 |   2 |   1 |   1 |     |     6 |
| 04 |     |     |   1 |     |   2 |     |   5 |     |   2 |     |    10 |
| 05 |     |     |     |     |   2 |     |   1 |     |   1 |     |     4 |
| 06 |     |     |   1 |     |   2 |     |   3 |     |   2 |     |     8 |
| 07 |     |     |     |     |   1 |     |   4 |     |   5 |     |    10 |
| 08 |     |     |     |     |     |   2 |   1 |   1 |   4 |     |     8 |
| 09 |     |     |     |     |   1 |   1 |   2 |     |   3 |   1 |     8 |
| 10 |     |     |     |     |     |     |   4 |     |   3 |     |     7 |
| 11 |     |     |     |     |     |   1 |     |     |     |     |     1 |
--------------------------------------------------------------------------
|    |  52 |   8 |  80 |  11 |  89 |  26 |  79 |   4 |  41 |   1 |   391 |

Hello ,
R32F - Continents
By band - By mode
QSOs (with dupes)

| Band / Mode |   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
_____________________________________________________________________
|   80     CW |  87.1% |        |        |   0.5% |  12.4% |        |
|   80    SSB |  94.8% |        |        |        |   5.2% |        |
|   40     CW |  76.8% |   1.4% |   0.7% |   0.5% |  20.6% |        |
|   40    SSB |  83.3% |   0.7% |        |        |  16.0% |        |
|   20     CW |  62.9% |  22.0% |   0.4% |   0.5% |  14.0% |   0.3% |
|   20    SSB |  81.6% |   7.2% |   0.2% |   0.7% |  10.1% |   0.2% |
|   15     CW |  80.6% |   0.4% |   1.1% |   1.5% |  16.4% |        |
|   15    SSB |  74.3% |        |   2.8% |   0.9% |  22.0% |        |
|   10     CW |  65.9% |        |   0.7% |   0.7% |  32.6% |        |
|   10    SSB |  59.4% |        |        |        |  40.6% |        |
---------------------------------------------------------------------

EU  2702 QSO
AS  567  QSO
NA  275  QSO
SA  20   QSO
AF  25   QSO
OC  4    QSO

 BAND   SSB    CW DXC  HQ  POINTS   AVG 
----------------------------------------
  160     0     0   0   0       0  0.00 
   80    58   388  33  27    1127  2.53 
   40   149   570  58  33    2066  2.87 
   20   582   983  76  39    5247  3.35 
   15   109   524  53  30    1950  3.08 
   10    32   133  24  18     501  3.04 
----------------------------------------
TOTAL   930  2598 244 147   10891  3.09 
========================================
        TOTAL SCORE : 4 258 381

Dupes are not included in QSO counts neither avg calculations
Dupe = 65 qso

EUR   657 QSO
ASR   449 QSO
DL    261 QSO
USA   245 QSO
VE    23  QSO
JA    30  QSO
UR    233 QSO
SP    182 QSO
OK    161 QSO
HA    106 QSO
SM    99  QSO
IK    81  QSO
LY    79  QSO
S5    62  QSO
G     60  QSO

Many thanks to the WRTC organizing team and volunteers for a fantastic event !

Vlad RW1AC
Alex RA1AIP 
RU1A team


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830@contesting.com
http://lists.contesting.com/mailman/listinfo/3830

<Prev in Thread] Current Thread [Next in Thread>
  • [3830] WRTC R32F, webform <=