3830
[Top] [All Lists]

[3830] 2008 CQWW SSB - USA Final 3830 Claimed Scores

To: 3830@contesting.com
Subject: [3830] 2008 CQWW SSB - USA Final 3830 Claimed Scores
From: mwdink@eskimo.com
Reply-to: mwdink@eskimo.com
Date: Wed, 3 Dec 2008 06:54:10 -0800
List-post: <3830@contesting.com">mailto:3830@contesting.com>
2008 CQWW SSB - USA Final 3830 Claimed Scores

NOTE: This list is NOT a list of submitted logs received by the contest 
sponsor. It is based solely on the claimed scores posted to the 3830 reflector 
via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Dec 1, 2008
E-mail logs to: ssb@cqww.com
Mail logs to:
CQWW SSB
CQ Magazine
25 Newbridge Road
Hicksville, NY 11801
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA M/2 HP
WE3C              5594   153   593    48 11,568,222 FRC
N3RS              4247   144   541    48  8,083,000 FRC
K1RX              3273   136   523    46  5,973,835 YCCC
W4RM              3243   130   467    48  5,296,584 PVRC
N4T(@K1TO)        3353   136   507    48  5,097,061 FCG
KB1H              2254   129   487    48  3,907,288 YCCC
N1LN              2564   131   460    48  3,891,144 PVRC
K0TV              2278   126   480    48  3,785,682 YCCC
K2LE(@K2LE/1)     2420   435   121        3,705,184 YCCC
NE3F              2096   128   463    48  3,426,618 FRC

K6IDX             2170   140   400 46:38  3,077,460 NCCC
NK7U              2560   138   394    48  2,855,776 
N2RM              2116   100   349    26  2,723,185 FRC
K7ZSD             1938   124   322    48  2,164,438 WVDXC
K1KI              1328   115   382    24  1,868,720 YCCC
W2YC              1324   108   395    45  1,859,088 FRC
W2CG              1330   108   376    29  1,817,904 FRC
N0IJ              1207   129   388        1,661,638 MWA
K9LA               600    81   236    32    513,857 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA M/M HP
K3LR              8162   162   634    48 17,018,480 North Coast Conteste
W3LPL             7181   161   634    48 15,271,950 PVRC
KC1XX             6401   151   614    48 13,098,330 YCCC
NQ4I              4466   152   565    48  7,911,378 SECC
K3NA(@W1KM)       4007   143   561    48  7,835,520 YCCC
K1TTT             4155   145   536  47.5  7,226,091 YCCC
NR5M              3378   161   537    48  5,907,649 TDXS
W0AIH             2178   139   452    48  3,280,050 MWA
N6BV(@N6RO)       2061   136   360    48  2,255,312 NCCC
NX5M              1637   130   401    24  2,102,760 CTDXCC

K1IR              1306    99   332    30  1,571,426 YCCC
WX3B               749    98   322    24    824,880 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA M/M LP
WB0TRA             181    50   100    31     60,600 MWA

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA M/S HP
K9RS              2469   145   542    46  4,637,937 FRC
N0NI              2640   143   504    48  4,618,286 Iowa DX and Contest 
K8AZ              2235   144   526    48  4,131,890 NCC
K5TR              2288   151   518    48  3,627,987 CTDXCC
N1MM              2164   130   470    48  3,594,000 YCCC
K5NA              1915   151   516    48  3,378,355 CTDXCC
W7VJ              1527   121   310    48  1,708,053 
W3MF              1217   101   366    32  1,593,871 FRC
W5RU(@KN5O)       1156   109   351    48  1,473,380 Delta DX Association
K4HR(@N4NW)       1033   107   373 36.90  1,404,480 PVRC

N7AP(@K8IA/N7RQ)  1162   117   326    44  1,379,502 CADXA
K5RR              1231   110   301    48  1,340,682 
W4WS              1006   103   345    45  1,236,032 PVRC
AD4ES              983    98   344    40  1,203,124 FCG
W2XL               721    92   282    38    745,756 HVCDX
W2ASS              232    36   107    18    211,234 YCCC
W2RDX(@W2AN)       365    38    97    18    132,165 Rochester (NY) DX As
K2OAK              230   134    61 34:17    118,950 Red Oak Society
WX0B               122    66    33     4     29,601 NTCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA M/S LP
K8DAR               46    18    34     8      6,032 Young Amature Contes

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB HP
K5ZD              3706   127   470  44.5  6,303,126 YCCC
K1LZ              3391   121   444 44:22  5,402,530 YCCC
K1DG(@N1LI)       2882   126   488    43  4,905,860 YCCC
K4ZW(@NR4M)       2975   130   449    46  4,853,178 PVRC
N2NT(@K1EA)       3024   118   443    45  4,787,013 FRC
W9RE              2762   129   431    45  4,288,480 SMC
K3CR(LZ4AX)       2769   427   111    44  4,244,280 NCC
N5DX              2309   137   407  45.5  3,377,696 
AA1K              2315   115   397  43.6  3,248,640 FRC
N2IC              2259   197   397    43  3,228,030 

K3ZO              2161   100   358    33  2,775,022 PVRC
K7RL              2223   125   316    40  2,520,756 WWDXC
N6TJ(@W6RJ)       1699   137   362    45  2,211,568 
K4SSU(NA4BW)      1738   120   330    40  1,995,300 SECC
W6AAN             1305   105   378    30  1,706,439 PVRC
WC6H(NU6S)        1486   115   296        1,645,233 NCCC
K4AB              1198   115   368    40  1,586,655 ACG
N1WR              1154    90   321    35  1,346,847 PVRC
W6YI              1323   106   261    41  1,334,412 SCCC
W7AT(W7EW)        1167   118   248  30.5  1,092,876 The Boring Amater Ra

K6XX              1163   105   240        1,068,120 NCCC
K9IMM              941    91   286          984,347 SMC
W0YK              1132    97   202    20    873,678 NCCC
K4FX               873    71   239 30.82    773,760 
W4KW               702    94   259    29    690,468 TCG
W1HIS              692    83   269    31    662,816 YCCC
W6PH               782    78   234    25    661,440 YCCC
W1STT              647    85   258    16    622,888 YCCC
AJ3G               718   262    82 23.56    616,792 PVRC
K3WI               666    77   239    28    589,656 FRC

N1DD               654    74   236    16    571,950 YCCC
N3YW               625    74   247    22    558,540 FRC
NN7ZZ(N5LZ)        706    82   207    20    550,256 Utah DX Assn
K7WP               653    97   227    34    537,192 CADXA
K1LT               593    78   251    30    536,599 MRRC
K5ER               636    82   224    30    511,020 Louisiana Contest Cl
K0OU               618    77   211    27    487,872 KCDXC
N4PSE              526    81   249     2    464,310 FCG
NE1B               460    80   243    14    415,378 YCCC
KI6CG              647    67   148    28    382,270 Mother Loade DX/Cont

W1KQ               490    60   208 19.92    369,840 YCCC
W5FO               461    79   201          343,280 NTCC
N6NF               576   134    77    15    339,288 NCCC
K1RH               442    59   207          331,702 PVRC
K0TG(@W0LSD)       531    69   177    18    317,586 
W2LK               422    66   194    10    305,500 YCCC
WA5ZUP             520    54   154          296,608 
K4PHE              422    58   184          278,300 
KI0F               403    59   175  12.5    260,910 MWA
K9BGL              408    67   162          252,816 SMC

WO4O               460    47   148          252,330 TCG
K4EU               391    54   168    10    241,980 PVRC
K4RO               347    69   190   8.7    240,870 
WA4DOU             355    66   184 16:44    236,750 Carolina DX Assn
N9FC               350   164    64 19.88    221,616 SMC
W4RJ               302    67   157 10 hr    184,800 ACG
NB4M               308    65   149   8.4    182,328 TCG
K1HT/8(@W8GNM/8)   306    53   140    12    161,734 YCCC
W9JA               270   200   140    10    144,000 
K7BG               293    64   128    13    142,656 NRDXA

KO7X               320    50   126          137,104 Grand Mesa
W0BH               273    64   129     8    132,977 
W4VIC              284    45   124  16.2    127,933 PVRC
K9MWM              277    58   115    24    122,138 Grand Mesa
K6LRN              290    47   105          118,560 Mother Lode DX/CC
K3RWN              207    46   119    12     91,905 
K2QPN(K2PQN)       191    44   127           85,329 FRC
K4EDI              186    52   118           84,816 TCG
K8MR               181    50   112     5     80,514 NCC
AD8J               200    39   102     5     77,832 MRRC

K3ASK              170    32    78   3.5     52,470 PVRC
KI6T               184    36    71           52,430 MOTHER LODE DX/CONTE
WC2Z               121    90    54    26     41,616 SHORT MOUNTANIN REPE
AD5TJ              117    43    78    14     38,236 
N2EIK              119    18    58     4     26,220 hvcdx
W2OO               118    25    58   2.7     26,145 TCG
W4NTI               77    29    50     2     16,037 ACG
W8CAM               83    18    46    15     13,248 
K6ST                67    22    36     2      8,874 NCCC
K6VVA               38    20    31  1.40      3,366 NCCC

N5OT               111    51    78     6      3,002 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB LP
N1UR              1372   101   350 45.25  1,780,214 YCCC
K1BX              1365   101   354    39  1,752,205 YCCC
N4TZ/9             926   110   334    41  1,135,752 
N1PGA              760    76   262  27.5    716,222 YCCC
N5DO               589    96   233    34    530,019 
WD5K               623    82   220    28    509,474 NTCC
N2RJ               616    54   200 22.37    499,834 FRC
W4TMN              574    75   228    37    468,741 PVRC
WZ8T               544    64   196    35    386,360 
NA4K               504   206    64          376,650 TCG

KD9MS              456    70   201    26    353,655 SMC
AB4GG              494    64   196 19.65    353,340 TCG
WA2JQK            4118    73   221  26.7    332,514 HVCDX
W1JQ               435    67   195    16    307,326 YCCC
N4CW/1             425    59   192 20.75    301,451 
KA8Q               400    56   173          255,106 PVRC
K1RM               380   181    58    11    254,057 YCCC
K3OX               342    71   180    11    244,223 FRC
N7ZG               407    75   150    27    243,000 WWDXC
N6RV               373    69   142 18.40    210,367 SCCC

K1BV               426    36   137          207,427 YCCC
N7BK               376    54   125    23    180,074 WWDXC
K4OD               293    65   150    24    165,980 SECC
KS4X               305    45   143          158,860 TCG
N7IR               298    53   130          150,975 CADXA
K7HBN              300    52   110    19    130,221 WWDXC
NS3T               253    61   144    18    128,535 PVRC
N4EK               270    41   129          126,480 FCG
WB8JUI             225    57   131   9.5    111,484 MRRC
W4UEF              217    41   111           84,968 

K7SS               214    53    97     7     83,550 WWDXC
WX4TM              220    45   100           83,385 ACG
WS1L               207    40   100    10     79,380 Magnolia DX Associat
AF6EV              223    48    83  20.5     78,207 
WX4MM              215    37    95           76,560 ACG
W7TMT              221    50    83    29     75,411 WWDXC
K6GEP              184    55    84    19     64,496 SCCC
K7XE               220    40    65           63,315 
KR1ST              158    41    97           57,132 The Three Musketeers
KD4HXT             176    75    45  10.7     55,680 

K4CX               164   124   440           54,560 TCG
K3TD               165    46    81     9     53,467 CTDXCC
W3CP               162    37    68           46,305 WVDXC
W7QN               166    36    67  13.2     45,114 WWDXC
N4LKE              130    38    83           36,542 TCG
K1HI               127    36    72   3.5     36,288 YCCC
NV4B               110    45    81   4.4     36,288 ACG
K2HT               126    39    72    12     35,742 
N4IOZ              126    29    70 11:44     31,779 PVRC
N4MUH              122    20    65    18     30,005 FCG

WF7T                98    38    84 10.42     28,548 TCG
K6WSC              129    38    60           23,422 
K4EJ                89    28    64  10.0     20,148 FCG
KA1VMG              85    22    55           18,942 CTRI
K1VU                81    29    61           17,730 YCCC
N1HTS               78    21    57           16,926 YCCC
WR1Q                90    33    53     9     16,254 
K6CSL               58    31    28 31:28      8,294 NCCC
K0WHV               46    24    36  5.18      6,780 IOWA DX AND CONTEST 
W2JU                42    21    33     1      5,832 YCCC

K6RM                31    17    20     2      2,923 NCCC
N7WI                33    17    19   1.4      2,916 WWDXC
KN3A                40    21    23            2,904 Allegheny Valley Rad
WD8RYC              28    11    17     9      1,960 Short Mountain Repea

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB QRP
KR2Q               607    65   215  33.5    471,800 
N0KE               428    73   174    40    279,851 Grand Mesa
ND0C               322    51   136    23    157,828 MWA
NN7SS(K6UFO)       218    48    93   21.     75,012 WWDXC
W6QU(W8QZA)        191    51    86    40     67,404 
W1AMF               28    18    25    24      3,096 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB(A) HP
NN3W(@N3HBX)      3184   133   478    36  5,453,786 PVRC
K3WW              2160   123   447    44  3,453,630 FRC
WB9Z              2170   128   421    40  3,139,182 SMC
N3AD(@KF3B)       1888   118   442    40  3,002,720 FRC
AA3B              1524   113   418  39.5  2,296,575 FRC
N2MM              1367   413   116    40  1,986,924 FRC
K0KX              1317   130   379    29  1,863,449 MWA
W8MJ              1343   113   367    34  1,819,680 MRRC
W1GD              1115   106   391        1,555,610 FRC
W2RE              1500    84   271    22  1,504,490 HVCDX

NA2U(@K2TTT)      1118   104   334    28  1,385,394 FRC
N3ZA               935   110   390    31  1,307,000 FRC
K3OO(@K3OOOOO)     930   112   395  20.1  1,294,371 FRC
K9CT              1015   105   335    30  1,234,200 SMC
W5GN              1179   114   328    28  1,092,068 NTCC
N2WKS(@W2ZQ)       996    88   297  18.5  1,086,085 FRC
W2IRT              866    98   341  28.3  1,066,331 FRC
W3GM(K3ND)         879    97   336    23  1,066,046 FRC
NN4F               812   123   343    24  1,054,092 Low Country Contest 
WB1DX              973    81   289    33  1,009,730 YCCC

N3MK               990    77   286          978,285 PVRC
W3KL               781   103   326 25.33    953,667 PVRC
N4KG               762   107   349    26    942,096 ACG
WA0MHJ             855    98   288          926,400 MWA
AB7E               969    95   271    36    917,562 CADXA
KT4ZB              908    82   263          853,875 SECC
W3EA               786    85   297          847,658 FRC
K1GU               759    90   297    21    821,214 
N8BJQ              737    95   291    15    788,212 SWODXA
K2CJ               730    82   278          752,400 FRC

KA2KON             708    82   296    25    751,464 YCCC
K2GN               688    84   267          686,907 FRC
WD4IXD             700    82   266  24.0    683,124 FCG
AA4NC              661    99   280          672,725 PVRC
AA7A               740    89   237    27    665,692 CADXA
W2GB               777    67   233    15    661,200 YCCC
K2WK(@K2WK/4)      604    90   305    19    653,330 PVRC
K6TA               712    99   246    22    653,085 NCCC
K2ONP              664   263    73    24    627,984 HVCDX
W2UP               587    83   293     7    617,768 FRC

N4ZZ               740    63   208 12.43    570,455 TCG
W6TK               665    98   224  19.5    569,618 SCCC
WA7LNW             592    92   250    14    541,044 CADXA
N7XG               611   227    91    48    533,922 
K1JB               493    91   287    12    508,032 YCCC
AA8LL              582    70   229    17    488,267 Southwest Ohio DX As
W2LE               601    71   218    22    484,653 FRC
WB4MSG             577    74   225    10    475,410 PVRC
W1NR               467    88   268    20    459,240 YCCC
WE9V               402    94   307    11    435,887 SMC

NF4A               510    84   236  14.5    435,840 FCG
K0AD               573    76   207          417,708 MWA
N3ME               601    58   189    22    413,725 PVRC
N2MUN              554    57   198    23    405,705 YCCC
NS9I               529    60   191  17.5    372,484 
K6RIM              495    68   188          347,136 NCCC
N1IW               445    71   215    10    346,346 YCCC
K7KR               421    72   209          331,018 CADXA
KR4F               405    76   221    19    314,523 ACG
K5EK               402    79   214          313,271 PVRC

K7ABV              475    69   161    13    300,150 Northern Rockies DX 
N3BM               435    60   181    17    282,937 PVRC
AK4I               433    65   182    27    279,357 SECC
W7MD               451    52   157          266,684 CADXA
AJ1M               370    68   198   9.5    263,074 PVRC
K3IU               383    52   166          232,824 CTRI
K6MM               416    64   145    15    228,437 NCCC
W1BYH              263    77   227          206,720 YCCC
W3BP               330    57   156     7    201,285 NNCC
KV1J               304    64   178          196,504 YCCC

N4VV               308    57   157    10    183,826 TCG
NX9T               303    63   156     5    172,791 PVRC
K6III              346    63   127    14    172,710 NCCC
NA2M               277    66   167     9    171,721 YCCC
K3SV               250    51   148          139,698 OTC Gang
K7EG               308   119    47    15    137,946 WWDXC
AA2DC              222    51   154     6    122,795 
W3TZ               251    55   124   9.8    118,319 
N2YO               238    49   133     8    116,480 PVRC
W4WTB              193    56   172    12    114,684 PVRC

K2QMF              220    46   138     5    111,320 OBONY
KK1L               208    55   121     4     99,616 YCCC
N2SQW              211    41   124     8     96,030 Hudson Valley Contes
K1TR               221    40   109   few     93,721 YCCC
N7RK               188    57   103     9     80,960 CADXA
K7LAZ              179    69    95           78,064 WWDXC
N4EEB              165    37    90     5     57,531 FCG
KT7G               166    41    80           51,546 WWDXC
W4GHD              145    36    91           50,800 TCG
W4ZW               137    37    88   3.6     49,875 FCG

W1MAT              143    35    86           48,512 YCCC
K4WP               143    38   104   6.5     45,012 SECC
K1ZW               139    35    83           44,742 PVRC
W7WHY              150    38    67     5     41,580 WVDXC
N4LZ               114    39    83     9     36,112 FCG
K6JEB              129    41    53 12:21     30,174 NCCC
AE6RR              103    37    60    10     25,996 NCCC
AI4ME               93    33    50     8     24,926 PVRC
N9CO                70    26    48     3     14,060 SMC
KD2HE               67    23    50           13,432 FRC

NE6I                44    15    25     8      4,480 SCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOAB(A) LP
N0HR               531    71   208    20    403,434 
N2FF               474    59   207    20    347,928 YCCC
K3AU(K2YWE)        452    59   189  11.4    309,504 PVRC
W4EE               286    59   142    11    156,177 FCG
K0PC               221    48   129          104,607 MWA
AD5VJ              200    59   115 10.67     90,132 CTDXCC
AD1C               184    41    83     8     53,692 Grand Mesa
K2DSL              158    25    84           46,543 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/15 HP
N1BAA              246    27   108  8.25     94,905 YCCC
W7ZR               317    27    73           83,600 Desert Rats Contest 
N5ZK(W5ASP)        240    25    77    12     67,932 CTDXCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/15 LP
N5UWY               72    21    41    12      9,075 OkDX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/20 HP
K7RI               645    35   122    25    265,753 WWDXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/40 HP
KV0Q               469    32   113    22    187,630 Grand Mesa
W8/T98T            537    28176478          176,478 
W4PM               175    24    82    13     52,046 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/80 HP
K0KT               150    21    63    22     31,668 
WM3O                11     7     9    .5        368 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB(A)/80 LP
N7MAL                8     8     8     2        288 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/10 HP
K4WI                59     9    12    20      3,381 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/15 HP
K4EA               804    32   113    21    314,650 SECC
N2PP(@W2FU)        761    26    99    20    249,000 
N8II               568    27    98          197,750 PVRC
NN1N               415    29   104     9    149,625 YCCC
N3JT                26    24    75           62,073 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/15 LP
K8IR               164    18    56    11     33,226 BAY AREA WIRELESS
KC7V               139    25    50     7     29,025 CADXA
WB2ABD              75    16    42  3.75     12,586 WNYDXA

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/160 HP
W3GH                96    17    54    16     17,040 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/160 LP
NA4W(K4WI)          27     9    17    10      1,508 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/20 HP
KQ2M              2536    38   145    30  1,312,293 FRC
W7WA              1667    38   144          826,098 WWDXC
N7DD              1600    37   136    24    800,000 
W3UA              1513    35   138    26    740,267 YCCC
KA1NCN(@N3HBX)    1644    34   128    38    723,816 PVRC
K1IM               627    27   105  20.5    236,412 YCCC
K0PK               305    26    87           99,101 MWA
W9IIX              275    25    80    20     83,740 SMC
W6MVW               40    17    32            4,851 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/20 LP
W4LC               400    25   102    12    145,415 KCG
WA1FCN             403    26    95          136,972 ACG
K4LY               169    23    78     8     46,966 
W0ETT               81    20    37     3     12,027 Grand Mesa
K4BP                29    10    21            2,604 TCG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/40 HP
N4PN(@W8JI)       1358    31   119    34    512,550 SECC
K6NA               565    31    92    26    190,527 SCCC
N1SV               503    27   106          171,570 YCCC
W1XX               430    25    87    17    128,240 CTRI
KU8E               122    20    65    10     28,815 
N6CCH(@W6YX)       205    22    37    11     17,169 NCCC
N2GC                73    17    43     3     11,940 YCCC
N2NS                64    20    36   4.8      9,296 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/40 LP
W9ZRX              241    24    87  16.5     75,480 
W2LHL               26    11    22            2,475 
N7WA                19     9    10              893 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/80 HP
W5WMU              644    20    90    20    187,550 Louisiana Contest Cl
W8JI(WW4LL)        493    27    94          121,968 ACG
W4QNW              150    17    67           31,836 
W8AEF              138    23    51    23     25,125 CADXA
K4ZGB               72    37    14     6      9,996 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Zones Cntry   hr      Score Club
USA SOSB/80 LP
W7VO                80    16    24     8      6,000 


Operators:
4X0V         4X1DQ,4X1UF,4X1VF,4X4DK,4X6KA,4X6ZK,4Z4KX,4Z5LA,
             4Z5ML,AA4V,N4SF,NT2X
